<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AskCherlock&#187; unemployment rate</title>
	<atom:link href="http://askcherlock.com/tag/unemployment-rate/feed/" rel="self" type="application/rss+xml" />
	<link>http://askcherlock.com</link>
	<description>Politics-Opinions-Life Issues-Impact!</description>
	<lastBuildDate>Mon, 21 May 2012 13:09:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Wake Up! It&#8217;s Class Warfare on The Middle Class</title>
		<link>http://askcherlock.com/2011/09/wake-up-its-class-warfare-on-the-middle-class/</link>
		<comments>http://askcherlock.com/2011/09/wake-up-its-class-warfare-on-the-middle-class/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 18:24:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[class warfare]]></category>
		<category><![CDATA[Conservatives]]></category>
		<category><![CDATA[duress]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[groundswell]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[loopholes]]></category>
		<category><![CDATA[Middle class]]></category>
		<category><![CDATA[political posturing]]></category>
		<category><![CDATA[quagmire]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[tax rates]]></category>
		<category><![CDATA[unemployment rate]]></category>
		<category><![CDATA[Warren Buffett]]></category>
		<category><![CDATA[Wealth]]></category>

		<guid isPermaLink="false">http://askcherlock.com/?p=11500</guid>
		<description><![CDATA[
			
				
			
		


While President Obama&#8216;s new tax plan may not appease everyone, it is appalling for the Conservatives to call it  &#8220;class warfare on the wealthy.&#8221; Excuse me, but the wealthy have enjoyed tax cuts for years and have loopholes galore, unlike the middle class.  Since Bush enacted those tax cuts for the wealthy some years ago, I would like to know ...]]></description>
		<wfw:commentRss>http://askcherlock.com/2011/09/wake-up-its-class-warfare-on-the-middle-class/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Congress &#8220;Fiddles&#8221; While the Unemployed Starve</title>
		<link>http://askcherlock.com/2010/07/congress-fiddles-while-the-unemployed-starve/</link>
		<comments>http://askcherlock.com/2010/07/congress-fiddles-while-the-unemployed-starve/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 16:20:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[bush administration]]></category>
		<category><![CDATA[Harry Reid]]></category>
		<category><![CDATA[senate minority leader]]></category>
		<category><![CDATA[senate minority leader mitch mcconnell]]></category>
		<category><![CDATA[tax break]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://askcherlock.com/?p=4375</guid>
		<description><![CDATA[
			
				
			
		
The old adage about  how &#8220;Nero fiddled while Rome burned&#8221;  has never applied more to the U.S. Congress than it does today.  As most Americans are enjoying the Independence Day  weekend, Congress is set to begin its mid-summer break, and won&#8217;t be returning to Washington until July 12.  It&#8217;s not that a holiday from work, even for elected officials, is ...]]></description>
		<wfw:commentRss>http://askcherlock.com/2010/07/congress-fiddles-while-the-unemployed-starve/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>The Obama Agenda: Good For America</title>
		<link>http://askcherlock.com/2010/04/the-obama-agenda-good-for-america/</link>
		<comments>http://askcherlock.com/2010/04/the-obama-agenda-good-for-america/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 18:41:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[401 k plans]]></category>
		<category><![CDATA[american auto industry]]></category>
		<category><![CDATA[American economy]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[bush administration]]></category>
		<category><![CDATA[Dow Jones Industrial Average]]></category>
		<category><![CDATA[economic health]]></category>
		<category><![CDATA[economists]]></category>
		<category><![CDATA[first quarter]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[growth numbers]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[labor department]]></category>
		<category><![CDATA[population growth]]></category>
		<category><![CDATA[Presidency of Barack Obama]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[right direction]]></category>
		<category><![CDATA[simple fact]]></category>
		<category><![CDATA[socialist state]]></category>
		<category><![CDATA[startling image]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[those were the days]]></category>
		<category><![CDATA[unemployment rate]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.askcherlock.com/?p=2926</guid>
		<description><![CDATA[
			
				
			
		
For some reason, it feels like the the waning few months of the Bush Administration happened ages ago.  I remember it well;  those were the &#8220;not so good old days&#8221; when the financial services industry and the American auto industry were crashing and burning.  Those were the days when the stock market, along with everyone&#8217;s 401-K plans, was losing over ...]]></description>
		<wfw:commentRss>http://askcherlock.com/2010/04/the-obama-agenda-good-for-america/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Financial System Reforms Needed Now</title>
		<link>http://askcherlock.com/2010/01/financial-system-reforms-needed-now/</link>
		<comments>http://askcherlock.com/2010/01/financial-system-reforms-needed-now/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 19:13:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[american taxpayers]]></category>
		<category><![CDATA[derivative investments]]></category>
		<category><![CDATA[disastrous circumstances]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[dow jones industrial]]></category>
		<category><![CDATA[Dow Jones Industrial Average]]></category>
		<category><![CDATA[economic data]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[financial institutions]]></category>
		<category><![CDATA[financial stocks]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[poor judgment]]></category>
		<category><![CDATA[precarious position]]></category>
		<category><![CDATA[principal reason]]></category>
		<category><![CDATA[regulatory changes]]></category>
		<category><![CDATA[regulatory oversight]]></category>
		<category><![CDATA[sell offs]]></category>
		<category><![CDATA[stock values]]></category>
		<category><![CDATA[u s stock market]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://www.askcherlock.com/?p=1825</guid>
		<description><![CDATA[The continued high unemployment rate, the weakness in manufacturing, and the tightening-up of Chinese monetary policy have all contributed to a feeling among investors that stock values may be too high. ]]></description>
		<wfw:commentRss>http://askcherlock.com/2010/01/financial-system-reforms-needed-now/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>High Unemployment Will Dog 2010</title>
		<link>http://askcherlock.com/2009/11/high-unemployment-will-dog-2010/</link>
		<comments>http://askcherlock.com/2009/11/high-unemployment-will-dog-2010/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 14:13:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Adam Smith]]></category>
		<category><![CDATA[American economy]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[christmas season]]></category>
		<category><![CDATA[ecomony]]></category>
		<category><![CDATA[economic equilibrium]]></category>
		<category><![CDATA[economic predictions]]></category>
		<category><![CDATA[economic stimulus package]]></category>
		<category><![CDATA[equilibrium level]]></category>
		<category><![CDATA[federal reserve chairman]]></category>
		<category><![CDATA[federal reserve chairman ben bernanke]]></category>
		<category><![CDATA[financial meltdown]]></category>
		<category><![CDATA[financial stability]]></category>
		<category><![CDATA[first time home buyers]]></category>
		<category><![CDATA[high anxiety]]></category>
		<category><![CDATA[jobless rate]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[precipice]]></category>
		<category><![CDATA[slow descent]]></category>
		<category><![CDATA[stimulus package]]></category>
		<category><![CDATA[term impact]]></category>
		<category><![CDATA[thanksgiving holiday]]></category>
		<category><![CDATA[tight credit]]></category>
		<category><![CDATA[time home buyers]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://www.askcherlock.com/?p=1595</guid>
		<description><![CDATA[There is little doubt that continued high unemployment rates will have a major impact on the 2010 mid-term elections, and may hamper Obama's ability to accomplish other major campaign initiatives. The truth of the matter is that there is very little the Obama Administration (or any administration) can do to effect the economy in any significant way without changing the American capitalistic system.]]></description>
		<wfw:commentRss>http://askcherlock.com/2009/11/high-unemployment-will-dog-2010/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>The United States of Unemployment</title>
		<link>http://askcherlock.com/2009/11/the-united-states-of-unemployment/</link>
		<comments>http://askcherlock.com/2009/11/the-united-states-of-unemployment/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 20:09:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[democrats and republicans]]></category>
		<category><![CDATA[developing countries]]></category>
		<category><![CDATA[disparity]]></category>
		<category><![CDATA[economic landscape]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finding a job]]></category>
		<category><![CDATA[global economic environment]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[heartlands]]></category>
		<category><![CDATA[hummer]]></category>
		<category><![CDATA[means of production]]></category>
		<category><![CDATA[official statistics]]></category>
		<category><![CDATA[politicians]]></category>
		<category><![CDATA[Presidents]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[sad fact]]></category>
		<category><![CDATA[seeking employment]]></category>
		<category><![CDATA[unemployed workers]]></category>
		<category><![CDATA[unemployment rate]]></category>
		<category><![CDATA[unemplyment in U.S.]]></category>
		<category><![CDATA[western europe]]></category>

		<guid isPermaLink="false">http://www.askcherlock.com/?p=1468</guid>
		<description><![CDATA[
			
				
			
		
One of the few things that both Democrats and Republicans can agree upon is that the current number of unemployed workers in this country is painfully high.  Although the official &#8220;unemployment rate&#8221; is hovering around 10%, the actual unemployment rate is probably closer to 20%.  The reason for this wide disparity is that the official rate only takes into consideration those ...]]></description>
		<wfw:commentRss>http://askcherlock.com/2009/11/the-united-states-of-unemployment/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The Roller Coaster Ride Continues</title>
		<link>http://askcherlock.com/2009/10/the-roller-coaster-ride-continues/</link>
		<comments>http://askcherlock.com/2009/10/the-roller-coaster-ride-continues/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 17:08:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[consumer confidence]]></category>
		<category><![CDATA[consumer spending]]></category>
		<category><![CDATA[conundrum]]></category>
		<category><![CDATA[corporate earnings releases]]></category>
		<category><![CDATA[crystal ball]]></category>
		<category><![CDATA[drag on]]></category>
		<category><![CDATA[economic news]]></category>
		<category><![CDATA[footing]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[gdp growth]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[michigan report]]></category>
		<category><![CDATA[precipice]]></category>
		<category><![CDATA[psychoanalysis]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[roller coaster]]></category>
		<category><![CDATA[seat belt]]></category>
		<category><![CDATA[smooth sailing]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock market investors]]></category>
		<category><![CDATA[unemployment rate]]></category>
		<category><![CDATA[unpredictability]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.askcherlock.com/?p=1443</guid>
		<description><![CDATA[
			
				
			
		
Step right up, folks, and come on aboard!  The stock market roller coaster is leaving the platform for another exciting, thrilling and fun-filled trip through the land of gains and losses.  It&#8217;s time again to break out the Valium, buckle your seat-belt  and hold on tight.  After  relatively smooth sailing since reaching its bottom in March of 2009, the stock market is ...]]></description>
		<wfw:commentRss>http://askcherlock.com/2009/10/the-roller-coaster-ride-continues/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Economic Recovery : A Bumpy Road</title>
		<link>http://askcherlock.com/2009/10/economic-recovery-a-bumpy-road/</link>
		<comments>http://askcherlock.com/2009/10/economic-recovery-a-bumpy-road/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 17:49:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[American economy]]></category>
		<category><![CDATA[bad news]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[dow jones industrial]]></category>
		<category><![CDATA[driving force]]></category>
		<category><![CDATA[economists]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[federal reserve chairman]]></category>
		<category><![CDATA[federal reserve chairman ben bernanke]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[labor department]]></category>
		<category><![CDATA[military engagements]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[retail level]]></category>
		<category><![CDATA[retail sales]]></category>
		<category><![CDATA[slump]]></category>
		<category><![CDATA[taking into consideration]]></category>
		<category><![CDATA[tax reform]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://www.askcherlock.com/?p=1274</guid>
		<description><![CDATA[
			
				
			
		
Hold on to your hats, America, the recession&#8217;s not over yet.  Although the economy grew at a healthy rate during the July to September time frame, causing many economists to announce the end of the recession, it seems that the &#8220;recovery party&#8221; is over; at least for the time being.  The Labor Department said on Friday that the American economy ...]]></description>
		<wfw:commentRss>http://askcherlock.com/2009/10/economic-recovery-a-bumpy-road/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Where are all the Hoovervilles?</title>
		<link>http://askcherlock.com/2009/07/where-are-all-the-hoovervilles/</link>
		<comments>http://askcherlock.com/2009/07/where-are-all-the-hoovervilles/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 20:35:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[american dream]]></category>
		<category><![CDATA[carrying cost]]></category>
		<category><![CDATA[disposable income]]></category>
		<category><![CDATA[downturn]]></category>
		<category><![CDATA[excess inventory]]></category>
		<category><![CDATA[gills]]></category>
		<category><![CDATA[high roller]]></category>
		<category><![CDATA[highways and byways]]></category>
		<category><![CDATA[hoovervilles]]></category>
		<category><![CDATA[parking lots]]></category>
		<category><![CDATA[pennsylvania turnpike]]></category>
		<category><![CDATA[prognosticators]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[retail malls]]></category>
		<category><![CDATA[seams]]></category>
		<category><![CDATA[slot machines]]></category>
		<category><![CDATA[sporting events]]></category>
		<category><![CDATA[tent cities]]></category>
		<category><![CDATA[unemployment rate]]></category>
		<category><![CDATA[Western Pennsylvania]]></category>

		<guid isPermaLink="false">http://www.askcherlock.com/?p=877</guid>
		<description><![CDATA[
			
				
			
		
Most economists,  in government and in the private sector, have concluded that the nation&#8217;s unemployment rate will be around ten percent by year&#8217;s end.  The general feeling is that unemployment will continue to rise even as the overall economy steadily improves.  They call this the &#8220;lag effect&#8221;.  The theory is that companies &#8220;burned&#8221; by the prolonged downturn in business, and the ...]]></description>
		<wfw:commentRss>http://askcherlock.com/2009/07/where-are-all-the-hoovervilles/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

