<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AskCherlock&#187; federal reserve chairman</title>
	<atom:link href="http://askcherlock.com/tag/federal-reserve-chairman/feed/" rel="self" type="application/rss+xml" />
	<link>http://askcherlock.com</link>
	<description>Politics-Opinions-Life Issues-Impact!</description>
	<lastBuildDate>Mon, 21 May 2012 13:09:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>High Unemployment Will Dog 2010</title>
		<link>http://askcherlock.com/2009/11/high-unemployment-will-dog-2010/</link>
		<comments>http://askcherlock.com/2009/11/high-unemployment-will-dog-2010/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 14:13:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Adam Smith]]></category>
		<category><![CDATA[American economy]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[christmas season]]></category>
		<category><![CDATA[ecomony]]></category>
		<category><![CDATA[economic equilibrium]]></category>
		<category><![CDATA[economic predictions]]></category>
		<category><![CDATA[economic stimulus package]]></category>
		<category><![CDATA[equilibrium level]]></category>
		<category><![CDATA[federal reserve chairman]]></category>
		<category><![CDATA[federal reserve chairman ben bernanke]]></category>
		<category><![CDATA[financial meltdown]]></category>
		<category><![CDATA[financial stability]]></category>
		<category><![CDATA[first time home buyers]]></category>
		<category><![CDATA[high anxiety]]></category>
		<category><![CDATA[jobless rate]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[precipice]]></category>
		<category><![CDATA[slow descent]]></category>
		<category><![CDATA[stimulus package]]></category>
		<category><![CDATA[term impact]]></category>
		<category><![CDATA[thanksgiving holiday]]></category>
		<category><![CDATA[tight credit]]></category>
		<category><![CDATA[time home buyers]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://www.askcherlock.com/?p=1595</guid>
		<description><![CDATA[There is little doubt that continued high unemployment rates will have a major impact on the 2010 mid-term elections, and may hamper Obama's ability to accomplish other major campaign initiatives. The truth of the matter is that there is very little the Obama Administration (or any administration) can do to effect the economy in any significant way without changing the American capitalistic system.]]></description>
		<wfw:commentRss>http://askcherlock.com/2009/11/high-unemployment-will-dog-2010/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Economic Recovery : A Bumpy Road</title>
		<link>http://askcherlock.com/2009/10/economic-recovery-a-bumpy-road/</link>
		<comments>http://askcherlock.com/2009/10/economic-recovery-a-bumpy-road/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 17:49:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[American economy]]></category>
		<category><![CDATA[bad news]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[dow jones industrial]]></category>
		<category><![CDATA[driving force]]></category>
		<category><![CDATA[economists]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[federal reserve chairman]]></category>
		<category><![CDATA[federal reserve chairman ben bernanke]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[labor department]]></category>
		<category><![CDATA[military engagements]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[retail level]]></category>
		<category><![CDATA[retail sales]]></category>
		<category><![CDATA[slump]]></category>
		<category><![CDATA[taking into consideration]]></category>
		<category><![CDATA[tax reform]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://www.askcherlock.com/?p=1274</guid>
		<description><![CDATA[
			
				
			
		
Hold on to your hats, America, the recession&#8217;s not over yet.  Although the economy grew at a healthy rate during the July to September time frame, causing many economists to announce the end of the recession, it seems that the &#8220;recovery party&#8221; is over; at least for the time being.  The Labor Department said on Friday that the American economy ...]]></description>
		<wfw:commentRss>http://askcherlock.com/2009/10/economic-recovery-a-bumpy-road/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

